![]() ![]() ![]() |
discography | |
| TOM JONES | Forthcoming Duets Album (Gut) | |
| EXTRA VERY | Forthcoming Album (Warner Brothers) | |
| THE PRETENDERS | "Viva El Amor including singles "Human" "Pop Star" (Warner) |
|
| JAGUAR | Power Games - 3 tracks (Warner UK) | |
| MANBREAK | Come And See (Almo Sound / One Little Indian) | |
| DICTE | Forthcoming album (Sony Denmark) | |
| JAMES | The Best Of... (Mercury) (co-prod.with Brian Eno) | |
| ACE OF BASE | Tracks/Forthcoming Album (Mega Records) | |
| ROBBIE WILLIAMS | "Freedom" single (Chrysalis) | |
| PLANET CLAIRE | 2 tracks (EMI) | |
| MANIC STREET PREACHERS | Track "The Girl Who Wanted To Be God" (Epic) | |
| DUBSTAR | "Disgraceful" - various tracks (including "Stars" & "Anywhere") (Food) | |
| THE POGUES | "How Come" (Warner) | |
| "Love You To The End" | ||
| NEW ORDER | "True Faith" re-mixes (London) | |
| "1963" re-mixes | ||
| "Bizarre Love Triangle" re-mixes | ||
| "Round & Round" re-mixes | ||
| "Republic" - album (#1UK) including single "Regret (#4UK) & "Ruined In A Day" & "World" | ||
| "World In Motion" (#1) (Factory) | ||
| "Round & Round" (Factory) | ||
| ROBERT PALMER | "Know By Now" (EMI) | |
| "Love Takes Time" | ||
| "You Blew Me Away" | ||
| GREGORY GREY | Forthcoming album (EMI) | |
| JIMMY SOMERVILLE | "Dare To Love" - album (London) | |
| "Heartbeat" | ||
| "Hurts So Good" | ||
| "Mighty Real" | ||
| "To Love Somebody" | ||
| BLUR | "To The End" from "Park Life" lp (Food) | |
| ("J'usque Le Fin" -french version) | ||
| PAPA WEMBA | "Emotion" - album including single "Sad Song" (Real World) | |
| CHAPTERHOUSE | "We Are Beautiful" (Dedicated) | |
| "She's A Vision" | ||
| "Falling Down" - (Mixed) | ||
| K.D. LANG | "Enough Is Enough" (soundtrack) - WEA/Mute | |
| ANDY BELL | for "Coneheads" | |
| PET SHOP BOYS | "Very" album (#1UK) including singles "Go West" (#2UK) & "Can You Forgive Her" (EMI) | |
| "D.J. Culture" - (Addit. prod./Mix) | ||
| "Actually" - album | ||
| "It's A Sin" | ||
| "Please" - album | ||
| "West End Girls" (#1UK & US) | ||
| "Love Comes Quickly" | ||
| "Opportunities (Let's Make Lots Of Money)" | ||
| PET SHOP BOYS WITH DUSTY SPRINGFIELD | "What Have I Done To Deserve This" (#2UK & US) (EMI) | |
| ELECTRONIC | "Disappointed" (#6UK) - (mixed) (EMI) | |
| "Feel Every Beat" (Factory) | ||
| SIOUXSIE & THE BANSHEES | "Face To Face" (Theme from "Batman Returns") - Polydor | |
| "Superstition" | ||
| HAPPY MONDAYS | "Stinkin' Thinkin" (addit. prod./re-mix) (Factory) | |
| ROBBIE ROBERTSON | "Storyville" - album - Geffen | |
| P.I.L. | "9" - album (5 tracks) including hit singal "Disappointed" - Virgin | |
| PERE UBU | "Cloudland" - album (4 tracks) including single "Waiting For Mary" (Phonogram) | |
| MARC ALMOND | "A Lover Spurned" (EMI) | |
| ERASURE | "The Innocents" - album (UK#1) including singles "Chains of Love" (#11UK) "A Little Respect" (top 5) - (Mute) | |
| HOLLY JOHNSON | "Blast" - album (2 tracks) including top 5 UK single "Love Train" - (MCA) | |
| PETE SHELLEY | "Heaven And The Sea" - (Phonogram) | |
| O.M.D. | "Forever Live And Die" | |
| "The Pacific Age" album (Virgin) | ||
| "So In Love" | ||
| "Secret" | ||
| "La Femme Accident" | ||
| "Crush" album | ||
| MALCOLM McLAREN | "Swamp Thing" album (Charisma) | |
| "Fans" - album Featuring single - "Madam Butterfly" |